Displayed data is 15 minutes delayed. Last trade: May 16, 2024 6:30:38 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 1.9463 +0.6620% 0 16,043
Jul 2024 n.a. n.a. n.a. n.a. 1.9521 +0.6652% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 1.9577 +0.6633% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 1.9651 +0.6659% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 1.9708 +0.6692% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 1.9764 +0.6621% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 1.9833 +0.6649% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 1.9886 +0.6580% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 1.9952 +0.6558% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 2.0001 +0.6542% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 2.0048 +0.6527% 0 0
May 2025 n.a. n.a. n.a. n.a. 2.0094 +0.6512% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 1.9559 +0.6328% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 1.9211 +0.5864% 0 0