Displayed data is 15 minutes delayed. Last trade: May 16, 2024 6:30:26 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 17.1740 +2.5662% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 16.4232 +2.6957% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 16.4701 +2.6955% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 16.5322 +2.6960% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 16.5802 +2.6962% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 16.6279 +2.6959% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 16.6855 +2.6939% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 16.7305 +2.6896% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 16.7857 +2.6849% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 16.8268 +2.6845% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 16.8667 +2.6842% 0 0
May 2025 n.a. n.a. n.a. n.a. 16.9055 +2.6841% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 16.2870 +2.7889% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 15.8209 +2.8747% 0 0