Statistics

Market statistics (online)

Data is for Apr 19, 2024   Last update: Apr 20, 2024 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 95,741 60,659 156,400 3,242,910 3,399,310
Open interest 1,115,704 538,258 1,653,962 6,690,113 8,344,075
Fixed income derivatives Traded contracts 95,741 60,659 156,400 3,055,449 3,211,849
Open interest 1,115,684 538,248 1,653,932 6,581,675 8,235,607
Money market index derivatives Traded contracts 0 0 0 186,555 186,555
Open interest 20 10 30 88,358 88,388
Fixed Income Bond Index Futures Traded contracts 0 0 0 906 906
Open interest 0 0 0 20,080 20,080
> Equity Traded contracts 379,501 410,886 790,387 386,204 1,176,591
Open interest 18,940,168 35,594,422 54,534,590 9,121,250 63,655,840
Equity Options Traded contracts 379,501 410,886 790,387 0 790,387
Open interest 18,940,168 35,594,422 54,534,590 0 54,534,590
Single Stock Futures Traded contracts 0 0 0 386,204 386,204
Open interest 0 0 0 8,594,540 8,594,540
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 12,000 12,000
Equity Total Return Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 514,710 514,710
> Equity Index Traded contracts 870,135 2,086,872 2,957,007 1,671,420 4,628,427
Open interest 15,916,219 30,734,467 46,650,686 10,654,098 57,304,784
DAX® Traded contracts 24,064 59,282 83,346 164,163 247,509
Open interest 371,679 758,318 1,129,997 98,072 1,228,069
SIX Swiss Exchange Indexes Traded contracts 4,749 7,114 11,863 37,987 49,850
Open interest 200,745 277,215 477,960 174,020 651,980
OMX-Helsinki 25 Traded contracts 0 0 0 0 0
Open interest 0 0 0 1,264 1,264
Blue Chip Traded contracts 507,809 1,709,691 2,217,500 963,459 3,180,959
Open interest 10,164,776 22,201,378 32,366,154 2,785,198 35,151,352
Broadbased/Size Indexes Traded contracts 15,954 7,191 23,145 124,167 147,312
Open interest 178,491 687,823 866,314 589,891 1,456,205
STOXX® Select Indexes Traded contracts 0 0 0 3,491 3,491
Open interest 500,600 478,310 978,910 136,775 1,115,685
STOXX® ESG Indexes Traded contracts 0 1,700 1,700 4,614 6,314
Open interest 43,475 20,696 64,171 134,028 198,199
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 233,118 233,118
Open interest 0 0 0 1,488,072 1,488,072
EURO STOXX® Sector Index Options Traded contracts 148,145 73,843 221,988 0 221,988
Open interest 4,122,356 5,644,358 9,766,714 0 9,766,714
STOXX® Sector Index Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 39,735 39,735
Open interest 0 0 0 407,855 407,855
STOXX® Europe 600 Sector Index Options Traded contracts 867 2,568 3,435 0 3,435
Open interest 115,144 212,360 327,504 0 327,504
STOXX® Factor Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 48 48
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
Index TRF Traded contracts 0 0 0 27,000 27,000
Open interest 0 0 0 2,779,757 2,779,757
MSCI Country Indexes Traded contracts 0 0 0 8,974 8,974
Open interest 22,935 940 23,875 675,723 699,598
MSCI Regional Indexes Traded contracts 600 2,000 2,600 16,456 19,056
Open interest 196,018 452,979 648,997 1,252,560 1,901,557
MSCI Sector Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 6,106 6,106
MSCI Factor Indexes Traded contracts 0 0 0 2,796 2,796
Open interest 0 0 0 51,142 51,142
MSCI ESG Indexes Traded contracts 0 0 0 37 37
Open interest 0 0 0 56,373 56,373
Market-on-Close Futures Traded contracts 0 0 0 1 1
Open interest 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 3,580 3,580
Open interest 0 0 0 11,101 11,101
ATX® Indexes Traded contracts 0 0 0 13 13
Open interest 0 90 90 5,960 6,050
CECE® Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 153 153
KOSPI Traded contracts 167,947 223,483 391,430 41,829 433,259
Open interest 0 0 0 0 0
> Dividends Traded contracts 27,342 3,000 30,342 60,215 90,557
Open interest 1,619,403 1,056,322 2,675,725 4,833,349 7,509,074
Single Stock Dividend Futures Traded contracts 0 0 0 34,848 34,848
Open interest 0 0 0 3,755,764 3,755,764
Equity Index Dividend Derivatives Traded contracts 27,342 3,000 30,342 25,367 55,709
Open interest 1,619,403 1,056,322 2,675,725 1,077,585 3,753,310
> FX Traded contracts 0 0 0 10,098 10,098
Open interest 0 0 0 82,981 82,981
> Volatility Traded contracts 7,677 15,641 23,318 81,817 105,135
Open interest 292,703 109,921 402,624 162,682 565,306
VSTOXX® Traded contracts 7,677 15,641 23,318 81,817 105,135
Open interest 292,703 109,921 402,624 162,682 565,306
Variance Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
> ETF & ETC Traded contracts 26 57 83 0 83
Open interest 325,300 189,837 515,137 0 515,137
Equity index ETF derivatives Traded contracts 26 57 83 0 83
Open interest 38,312 38,344 76,656 0 76,656
Fixed income ETF derivatives Traded contracts 0 0 0 0 0
Open interest 100 0 100 0 100
Exchange traded commodities derivatives Traded contracts 0 0 0 0 0
Open interest 286,888 151,493 438,381 0 438,381
> Cryptocurrency Traded contracts 0 0 0 77 77
Open interest 0 2 2 42 44
Bitcoin Derivatives Traded contracts 0 0 0 77 77
Open interest 0 2 2 42 44
> Commodity Traded contracts 0 0 0 8 8
Open interest 0 0 0 1,855 1,855
Bloomberg Traded contracts 0 0 0 8 8
Open interest 0 0 0 1,855 1,855
Sum of all products Traded contracts 1,380,422 2,577,115 3,957,537 5,452,749 9,410,286
Open interest 40,345,977 71,179,178 111,525,155 30,701,559 142,226,714

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.