Risk Management > Risk Parameters > Theoreticals > Eurex Products > Intraday Files  

Eurex Theoretical Price Data
for Eurex Products - Intraday Files

This file contains all necessary data to compute option prices, using the Cox-Ross-Rubinstein model. For more detailed information and a sample file please click here. Downloads require a user ID and password. If you have not yet applied for registration as a user, you can do so here.

For further assistance please contact Clearing & Risk Operations on +49-69-211-1 24 52 (09:00-18:00 CET).

Date File Size File
09 Feb 2012 09:309081 kB
08 Feb 2012 15:309103 kB
08 Feb 2012 13:309010 kB
08 Feb 2012 11:309005 kB
08 Feb 2012 09:308950 kB
07 Feb 2012 15:309018 kB
07 Feb 2012 13:309043 kB
07 Feb 2012 11:308981 kB
07 Feb 2012 09:308966 kB
06 Feb 2012 15:308993 kB
06 Feb 2012 13:308987 kB
06 Feb 2012 11:308953 kB
06 Feb 2012 09:308923 kB
03 Feb 2012 15:308910 kB
03 Feb 2012 13:308921 kB
03 Feb 2012 11:308902 kB
03 Feb 2012 09:308821 kB
02 Feb 2012 15:308926 kB
02 Feb 2012 13:308893 kB
02 Feb 2012 11:308883 kB











Member Section


Press Releases
Production Newsboards
Trading Calendar
Collateral Service
Settlement and Theoretical Prices
Risk Based Margining
Lines of Defense


Eurex Group
Eurex Exchange
Eurex Bonds
Eurex Repo
Deutsche Börse
SIX Swiss Exchange
Capital Markets Academy
ISE International Securities Exchange
EEX European Energy Exchange