- Main Navigation
- Cleared markets
- Transaction management
- Risk management
- Lines of defense
- Default management process
- Client Asset Protection
- Margining process
- Risk parameters
- Eurex Clearing Prisma
- System-based risk controls
- Tools
- Collateral management
- Resources
Service Navigation
File services
File services overview
In this section you will find files and the respective file descriptions based on Eurex clearing. Various files can be downloaded free of charge, while the download of some files (closed user group) are charged and require a signed contract with Deutsche Börse AG. Tools for automatic downloads of the files are available.
You can find the files under the respective statistics link.
You can order and download historical data directly from Deutsche Börse AG webshop.
| Risk parameters | Price | Access | File description | Sample file |
| Derivatives margin groups and classes | free of charge | unlimited | Description | |
| Maturity factors | free of charge | unlimited | Description | |
| Vola shifts | free of charge | unlimited | Description | |
| Haircut and adjusted exchange rate | free of charge | unlimited | Description |
Theoretical Price Data for Eurex Products (Product number 2010) | ||||
| Theoreticals | Price | Access | File description | Sample file |
| Eurex Products | EUR 500/month | closed user group | Description | Sample |
| Eurex Flexible Options and Futures | included in Theoreticals Eurex Product Fee | closed user group | Description | Sample |
| Bonds | included in Theoreticals Eurex Product Fee | closed user group | Description | Sample |
| Bond Coupon Parameters | included in Theoreticals Eurex Product Fee | closed user group | Description | Sample |
| Transparency enabler data - intraday | included in Theoreticals Eurex Product Fee | closed user group | ||
| Transparency enabler data - end of day | included in Theoreticals Eurex Product Fee | closed user group | ||
Theoretical Price Data for Eurex Products - Intraday (Product number 2009) | ||||
| Eurex Products - Intraday Files | EUR 500/month | closed user group | Description | Sample |
| Eurex Flexible Options and Futures - Intraday Files | included in theoreticals Eurex products - intraday files fee | closed user group | Description | Sample |
Theoretical Price Data for Equities (Product number 2011) | ||||
| Equities | EUR 500/month | closed user group | Description | Sample |
| Unconditional subscription rights | included in theoreticals equities fee | closed user group | Description | |
| Theoretical Price Data for | Bond Collateral (2020) | |||
| Theoretical Price Data for Bond Collateral | EUR 500/month | closed user group | Description | Sample |
© Eurex Clearing AG
